Terri Kathleen Nunn net worth is $5 Million
Terri Kathleen Nunn Wiki: Salary, Married, Wedding, Spouse, Family
Terri Kathleen Nunn (born June 26, 1961, Los Angeles, California, United States), is an American singer and actress. She is best known as the lead vocalist of the new wave/synthpop band Berlin.
Full Name | Terri Kathleen Nunn |
Net Worth | $5 Million |
Date Of Birth | June 26, 1961 |
Place Of Birth | Baldwin Hills, California, USA |
Occupation | Singer/Actress |
Profession | Actress, Soundtrack |
Nicknames | Terri Nunn, Nunn, Terri |
Star Sign | Cancer |
# | Fact |
---|
1 | Has three children, two sons and a daughter, with her husband Paul Spear. |
2 | Refused to perform the song "Take My Breath Away" at the Academy Awards as part of a medley of the Oscar-nominated songs that year. Nunn said she would only perform the whole song for the telecast, so the song, which won the Oscar, went unperformed. Nunn has said she regrets her decision to this day. |
3 | Daughter of actor Larry Nunn. |
4 | Favorite Berlin song: The Metro!. |
5 | Auditioned for the role of Princess Leia in the Star Wars series. |
6 | Became lead singer of the 1980s group Berlin. |
Actress
Title | Year | Status | Character |
---|
Berlin: Animal | 2014 | Short | Queen |
Kaya | 2007 | TV Series | Aurora |
100 Greatest Songs of the '80s | 2006 | TV Series | |
Berlin: Intimate | 2003 | Video | |
Geffen Vintage 80s Vol. 1 | 1995 | Video | Singer |
Berlin Video 45 | 1984 | Video | Singer |
T.J. Hooker | 1982 | TV Series | Sue Anne |
Making the Grade | 1982 | TV Series | |
Trapper John, M.D. | 1982 | TV Series | Diane |
Lou Grant | 1979-1981 | TV Series | Kitty Larsen / Wendy |
The Georgia Peaches | 1980 | TV Movie | Sue Lynn Peach |
Scared Straight! Another Story | 1980 | TV Movie | Lucy |
Hagen | 1980 | TV Series | Eileen Malone |
Vega$ | 1979 | TV Series | Ally |
Time Express | 1979 | TV Series | Jill |
Barnaby Jones | 1978 | TV Series | Olivia Hamilton |
Katie: Portrait of a Centerfold | 1978 | TV Movie | Cindy Holland |
Thank God It's Friday | 1978 | | Jeannie |
The Runaways | 1978 | TV Series | Cathy / Barbara |
Having Babies III | 1978 | TV Movie | |
Family | 1978 | TV Series | Jessica Millington |
Rafferty | 1977 | TV Series | Toni Power |
James at 16 | 1977 | TV Series | Pam |
Police Story | 1976 | TV Series | Judy Mitchell |
Soundtrack
Title | Year | Status | Character |
---|
Halt and Catch Fire | 2014 | TV Series writer - 1 episode | |
The Neighbor | 2007/I | performer: "Stronger Than Steel" / writer: "Stronger Than Steel" | |
Entourage | 2007 | TV Series writer - 1 episode | |
Grand Theft Auto: Vice City Stories | 2006 | Video Game writer: "Sex I'm A..." | |
Sisters of Mercy: Shot Rev 2.0 | 1993 | Video short performer: "Under the Gun" | |
Top of the Pops | 1993 | TV Series performer - 1 episode | |
Elf 99 | 1992 | TV Series performer - 1 episode | |
Sing | 1989 | performer: "Romance" | |
Better Off Dead... | 1985 | performer: "Dancing In Isolation" | |
Thanks
Title | Year | Status | Character |
---|
Empire of Dreams: The Story of the 'Star Wars' Trilogy | 2004 | Video documentary special thanks | |
Self
Title | Year | Status | Character |
---|
Younger | 2016 | TV Series | Herself |
Les années bonheur | 2016 | TV Series | Herself |
The American Cinematheque Tribute to Jerry Bruckheimer | 2013 | TV Movie | Herself |
RuPaul's Drag Race | 2010 | TV Series | Herself - Guest Judge |
Rock & A Hard Place | 2008 | TV Series | Herself |
Greatest Ever 80s Movies | 2007 | TV Movie documentary | Herself |
Love Lounge | 2005 | TV Series | Herself |
Danger Zone: The Making of 'Top Gun' | 2004 | Video documentary | Herself |
Bands Reunited | 2004 | TV Series documentary | Herself |
VH-1 Where Are They Now? | 2002 | TV Series documentary | Herself |
Never Mind the Buzzcocks | 2002 | TV Series | Herself |
The Test | 2001 | TV Series | Herself - Panelist |
Sisters of Mercy: Shot Rev 2.0 | 1993 | Video short | Herself (segment "Under The Gun") |
Top of the Pops | 1993 | TV Series | Herself |
Known for movies